| Category | ESG Measure | Unit | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|
| Environmental | Water Withdrawal (Total) | m3 | 7.990 | 3.526 | 727 |
| Fresh Water Withdrawal (Total) | m3 | 7.990 | 3.526 | 727 | |
| Energy Use Total | GJ | 18.803 | 12.097 | 10.280 | |
| CO2 Equivalent Emissions (Total)1,2 | tCO2e | 1.736 | 1.170 | 898 | |
| CO2 Equivalent Emissions Indirect, Scope 31,3 | tCO2e | N.A | 96 | 23,140,775 | |
| Waste Total | ton | 249 | 107 | 69 | |
| Waste Recycled | ton | 0 | 0 | 5 | |
| Environmental Expenditures | TL | N.A | 354.603 | 283.520 | |
| Environmental R&D Expenditures4 | TL | N.A | 342.200 | 240.707 | |
| Social | Women Employees | % | 66% | 66% | 67% |
| Women Managers | % | 49% | 47% | 49% | |
| Employees With Disabilities | % | 3% | 3% | 3% | |
| Trainig Hours Total | h | 6.939 | 4.223 | 4.302 | |
| Training Costs Total | TL | 5.670.696 | 2.686.125 | 4.013.526 | |
| Employee Satisfaction5 | % | 84% | 91% | 83% | |
| Employee Lost Working Days | d | 12 | 0 | 54 | |
| Community Lending and Investments6 | TL | N.A. | 161.981 | 1.557.170 | |
| Turnover of Employees (Voluntery) | % | 11% | 7% | 11% | |
| Turnover of Employees (Total) | % | 24% | 8% | 15% | |
| Customer Satisfaction (NPS) | % | 10% | 14% | 24% | |
| Number of Employees from CSR reporting | # | 1.357 | 1.409 | 1.537 |
1 Scope 1, Scope 2 and Scope 3 emissions have been calculated in accordance with ISO 14064-1, with the principle of operational control within the framework of the "Greenhouse Gas Protocol: Corporate Accounting and Reporting Standard".
2 Total CO2 Equivalent Emissions cover Scope 1 (513 tCO2e) and Scope 2 (384 tCO2e) emissions. Scope 3 emissions are excluded.
3 Total Scope 3 Emissions cover emissions from business flight (15.5 tCO2e), employee commuting (181 tCO2e), waste generation (61 tCO2e), suppliers (8.477 tCO2e) and investments (23.132.041 tCO2e)..
4 It covers the expense from shifting to distant sales with biometric signature.
5 In 2021, the assessment method has been totally changed.
6 Community Lending and Investments cover;